Description
This product is intended to be purchased by installers only
Description
Description
Uniview Tec 4MP Easy Star HLC WDR IR Bullet Camera
This professional 4MP bullet camera delivers exceptional surveillance performance with Easy Star technology for cost-effective security monitoring. Featuring a high-performance 1/3.0" CMOS sensor with F1.6 iris and 2.8mm fixed lens, this camera provides clear imaging with excellent low-light capability down to 0.003 lux. The powerful 120dB WDR and Smart IR technology ensure optimal image quality in challenging lighting conditions, while advanced AI features including human body detection for cross line and intrusion monitoring provide intelligent security analysis. With efficient 5.6W power consumption and lightweight design at just 0.40kg, this IP67-rated camera offers an ideal balance of performance, reliability, and affordability for professional surveillance installations requiring high-resolution monitoring capabilities.
Features
Features
- Fully Adheres to National Defense Authorization Act (NDAA) Guidelines
- Easy Star illumination technology ensures ultra-high color image up to 0.005 Lux (F1.6)
- Exceptional Video Quality with 4MP (2688 x 1520) Resolution
- Super-Efficient H.265 Video Compression for Drastically Reduced Bandwidth and Storage Requirements
- Powerful, Smart IR LED Lights for Nighttime Operation up to 164 Feet
- ONVIF Profile S Compliant
- TRUE Day/Night and WDR functionality for all Lighting Conditions
- Dual Streams, Built-in mic, Digital Defog, Smart IR and 3D DNR
- Intelligent, smart intrusion prevention technology for significantly reduced false alarms when focusing on humans and motor vehicles
- PoE & 12VDC Power Options and Optional Wall and Pendant Mounts Available
- Built-in Micro-SD Card Slot enables local storage up to 512GB
- 3-Way Axis, IP67 Weather Resistant
- Supported by Uniview tec Guard Station Software as well as Guard Live and Guard Viewer Mobile App's for iPhone and Android Devices
Specifications
Specifications
| Camera | |
|---|---|
| Max Resolution | 4MP |
| Sensor | 1/3.0" CMOS |
| Minimum Illumination | Color: 0.003 lux ( F1.6, AGC ON); 0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° |
| S/N | >52dB |
| WDR | 120dB |
| Lens | |
| Focal Length | 2.8 mm |
| Iris Type | Fixed |
| Iris | F1.6 |
| Field of View (H) | 97.0° |
| Field of View (V) | 52.2° |
| Field of View (D) | 107.5° |
| DORI | |
| DORI Distance(Lens) | 2.8mm |
| DORI Distance(Detect) | 63.0m(206.7ft) |
| DORI Distance(Observe) | 25.2m(87.7ft) |
| DORI Distance(Recognize) | 12.6m(41.3ft) |
| DORI Distance(Identify) | 6.3m(20.7ft) |
| Illuminator | |
| Supplemental Light | IR |
| Illumination Distance(IR) | 50 m (164.0 ft) |
| Wavelength | 850 nm |
| IR On/Off Control | Auto/Manual |
| Video | |
| Video Compression | H.265; H.264; MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main: 4MP (2688*1520) @25fps; 4MP (2560*1440) @25fps; 3MP (2304*1296) @30fps; 1080P @30fps; 720P @30fps Sub: 720P @30fps; D1 (720*576) @30fps; 640*360 @30fps |
| Video Bit Rate | 128 Kbps ~ 6 Mbps |
| U-code | Support |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Video Stream | Dual Streams |
| Image Enhancement | |
| White Balance | Auto; Outdoor; Fine Tune; Sodium Lamp; Locked; Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal; Flip Vertical; Flip Horizontal; 180°; 90°Clockwise; 90°Anti-clockwise |
| HLC | Support |
| BLC | Support |
| Defog | Digital Defog |
| Events & Detection | |
| Basic Detection | Motion Detection; Ultra Motion Detection; Tampering Alarm; Audio Detection; Cross Line (based on Human Body Detection); Intrusion (based on Human Body Detection) |
| General Function | Watermark; IP Address Filtering; Access Policy; ARP Protection; RTSP Authentication; User Authentication; HTTP Authentication |
| Audio | |
| Audio Compression | G.711U; G.711 |
| Audio Bitrate | 64 Kbps |
| Sampling Rate | 8KHZ |
| Built-in Mic | Support |
| Storage & Network | |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR; NAS (NFS) |
| Network | 1 x RJ45 10M/100M Base-TX Ethernet |
| Protocols | IPv4; IGMP; ICMP; ARP; TCP; UDP; DHCP; RTP; RTSP; RTCP; DNS; DDNS; NTP; FTP; UPnP; HTTP; HTTPS; SMTP; SSL/TLS; QoS; 802.1x; SNMP |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T); API; SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password Protection; Strong Password; HTTPS Encryption; Export Operation Logs; Basic and Digest Authentication for RTSP; Digest Authentication for HTTP; TLS 1.2; WSSE and Digest Authentication for ONVIF |
| Client | Guard Live, Guard Viewer, Guard Station |
| Certifications | |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368-1); UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529) |
| General | |
| Power | DC 12V±25%, PoE (IEEE 802.3af); Power consumption: Max 5.6W |
| Power Interface | Ø 5.5mm coaxial power plug |
| Dimensions | 190×73×71mm (7.5"×2.9"×2.8") |
| Weight | 0.40kg (0.88lb) |
| Material | Graphene + Metal |
| Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) |
| Surge Protection | 4KV |
| Reset Button | Support |
Additional Information
Additional Information
Compatible Accessories
This bullet camera is compatible with the following accessories
Additional Product Information
This efficient 4MP bullet camera features Easy Star technology for cost-effective surveillance monitoring with excellent low-light performance down to 0.003 lux. The advanced human body detection with cross line and intrusion monitoring provides intelligent security analysis while maintaining exceptional image quality with 120dB WDR capabilities. The lightweight design at only 0.40kg with innovative graphene and metal construction makes this camera ideal for professional surveillance installations requiring reliable, high-resolution monitoring at an affordable price point.
What's in the Box
What's in the Box
- Qty 1 – Uniview Tec 4MP Easy Star HLC WDR IR Bullet Camera (IPB4ES28X)
- Qty 1 – Mounting bracket and hardware
- Qty 1 – Waterproof connector
- Qty 1 – Reset tool
- Qty 1 – Quick Start Guide
- Qty 1 – Warranty card or document
Description
Description
Uniview Tec 4MP Easy Star HLC WDR IR Bullet Camera
This professional 4MP bullet camera delivers exceptional surveillance performance with Easy Star technology for cost-effective security monitoring. Featuring a high-performance 1/3.0" CMOS sensor with F1.6 iris and 2.8mm fixed lens, this camera provides clear imaging with excellent low-light capability down to 0.003 lux. The powerful 120dB WDR and Smart IR technology ensure optimal image quality in challenging lighting conditions, while advanced AI features including human body detection for cross line and intrusion monitoring provide intelligent security analysis. With efficient 5.6W power consumption and lightweight design at just 0.40kg, this IP67-rated camera offers an ideal balance of performance, reliability, and affordability for professional surveillance installations requiring high-resolution monitoring capabilities.
Features
Features
- Fully Adheres to National Defense Authorization Act (NDAA) Guidelines
- Easy Star illumination technology ensures ultra-high color image up to 0.005 Lux (F1.6)
- Exceptional Video Quality with 4MP (2688 x 1520) Resolution
- Super-Efficient H.265 Video Compression for Drastically Reduced Bandwidth and Storage Requirements
- Powerful, Smart IR LED Lights for Nighttime Operation up to 164 Feet
- ONVIF Profile S Compliant
- TRUE Day/Night and WDR functionality for all Lighting Conditions
- Dual Streams, Built-in mic, Digital Defog, Smart IR and 3D DNR
- Intelligent, smart intrusion prevention technology for significantly reduced false alarms when focusing on humans and motor vehicles
- PoE & 12VDC Power Options and Optional Wall and Pendant Mounts Available
- Built-in Micro-SD Card Slot enables local storage up to 512GB
- 3-Way Axis, IP67 Weather Resistant
- Supported by Uniview tec Guard Station Software as well as Guard Live and Guard Viewer Mobile App's for iPhone and Android Devices
Specifications
Specifications
| Camera | |
|---|---|
| Max Resolution | 4MP |
| Sensor | 1/3.0" CMOS |
| Minimum Illumination | Color: 0.003 lux ( F1.6, AGC ON); 0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° |
| S/N | >52dB |
| WDR | 120dB |
| Lens | |
| Focal Length | 2.8 mm |
| Iris Type | Fixed |
| Iris | F1.6 |
| Field of View (H) | 97.0° |
| Field of View (V) | 52.2° |
| Field of View (D) | 107.5° |
| DORI | |
| DORI Distance(Lens) | 2.8mm |
| DORI Distance(Detect) | 63.0m(206.7ft) |
| DORI Distance(Observe) | 25.2m(87.7ft) |
| DORI Distance(Recognize) | 12.6m(41.3ft) |
| DORI Distance(Identify) | 6.3m(20.7ft) |
| Illuminator | |
| Supplemental Light | IR |
| Illumination Distance(IR) | 50 m (164.0 ft) |
| Wavelength | 850 nm |
| IR On/Off Control | Auto/Manual |
| Video | |
| Video Compression | H.265; H.264; MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main: 4MP (2688*1520) @25fps; 4MP (2560*1440) @25fps; 3MP (2304*1296) @30fps; 1080P @30fps; 720P @30fps Sub: 720P @30fps; D1 (720*576) @30fps; 640*360 @30fps |
| Video Bit Rate | 128 Kbps ~ 6 Mbps |
| U-code | Support |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Video Stream | Dual Streams |
| Image Enhancement | |
| White Balance | Auto; Outdoor; Fine Tune; Sodium Lamp; Locked; Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal; Flip Vertical; Flip Horizontal; 180°; 90°Clockwise; 90°Anti-clockwise |
| HLC | Support |
| BLC | Support |
| Defog | Digital Defog |
| Events & Detection | |
| Basic Detection | Motion Detection; Ultra Motion Detection; Tampering Alarm; Audio Detection; Cross Line (based on Human Body Detection); Intrusion (based on Human Body Detection) |
| General Function | Watermark; IP Address Filtering; Access Policy; ARP Protection; RTSP Authentication; User Authentication; HTTP Authentication |
| Audio | |
| Audio Compression | G.711U; G.711 |
| Audio Bitrate | 64 Kbps |
| Sampling Rate | 8KHZ |
| Built-in Mic | Support |
| Storage & Network | |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR; NAS (NFS) |
| Network | 1 x RJ45 10M/100M Base-TX Ethernet |
| Protocols | IPv4; IGMP; ICMP; ARP; TCP; UDP; DHCP; RTP; RTSP; RTCP; DNS; DDNS; NTP; FTP; UPnP; HTTP; HTTPS; SMTP; SSL/TLS; QoS; 802.1x; SNMP |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T); API; SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password Protection; Strong Password; HTTPS Encryption; Export Operation Logs; Basic and Digest Authentication for RTSP; Digest Authentication for HTTP; TLS 1.2; WSSE and Digest Authentication for ONVIF |
| Client | Guard Live, Guard Viewer, Guard Station |
| Certifications | |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368-1); UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529) |
| General | |
| Power | DC 12V±25%, PoE (IEEE 802.3af); Power consumption: Max 5.6W |
| Power Interface | Ø 5.5mm coaxial power plug |
| Dimensions | 190×73×71mm (7.5"×2.9"×2.8") |
| Weight | 0.40kg (0.88lb) |
| Material | Graphene + Metal |
| Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) |
| Surge Protection | 4KV |
| Reset Button | Support |
Additional Information
Additional Information
Compatible Accessories
This bullet camera is compatible with the following accessories
Additional Product Information
This efficient 4MP bullet camera features Easy Star technology for cost-effective surveillance monitoring with excellent low-light performance down to 0.003 lux. The advanced human body detection with cross line and intrusion monitoring provides intelligent security analysis while maintaining exceptional image quality with 120dB WDR capabilities. The lightweight design at only 0.40kg with innovative graphene and metal construction makes this camera ideal for professional surveillance installations requiring reliable, high-resolution monitoring at an affordable price point.
What's in the Box
What's in the Box
- Qty 1 – Uniview Tec 4MP Easy Star HLC WDR IR Bullet Camera (IPB4ES28X)
- Qty 1 – Mounting bracket and hardware
- Qty 1 – Waterproof connector
- Qty 1 – Reset tool
- Qty 1 – Quick Start Guide
- Qty 1 – Warranty card or document