Description
10GBase-T SFP+ RJ45 Transceiver
The SM5310-PC is programmed to be fully compatible and functional with all intended TP-Link switching devices. This SFP+ module is based on the Gigabit Ethernet IEEE 802.3az standard and is designed to be compliant with SFF-8472 SFP Multi-Source Agreement (MSA). This module is designed for copper wire cabling up to 30 meters.
Features
Features
- Up to 10GBd bi-directional data links
- Hot-pluggable SFP footprint
- Support 10GBase-T operation in host system
- RJ-45 Connectors
- Auto-sense MDI/MDIX
- Up to 30M over Cat 6A/7 copper cabling
- Operating temperature range
C-Temp: 0℃ to 70℃
Compliance:
- IEEE 802.3az
- SFP MSA SFF-8472, SFF-8431
- RoHS
Applications
- 10GBd Gigabit Ethernet
Warranty:
- Optical Transceivers- Lifetime Warranty
Specifications
| TECHNICAL SPECIFICATIONS | ||||||
|---|---|---|---|---|---|---|
| Parameter | Symbol | Min | Typ | Max | Unit | Remarks |
| Data Rate | DR | 10 | Gb/s | IEEE 802.3 | ||
| Cable Length | CL | 30 | M | Category 6A/7 UTP | ||
| Bit Error Rate | BER | 10-12 | ||||
| Input Voltage | VCC | 3.13 | 3.3 | 3.47 | V | |
| Maximum Voltage | VMAX | 4 | V | Electric Power Interface | ||
| Supply Current | IS | 700 | 750 | mA | Electric Power Interface | |
| Surge Current | ISURGE | 30 | mA | Hot Plug | ||
| Storage Temperature | TSTO | -40 | 85 | ℃ | Ambient Temperature | |
| HIGH SPEED ELECTRICAL INTERFACE HOST- SFP | ||||||
| Parameter | Symbol | Min | Typ | Max | Unit | Remarks |
| Differential Input Voltage | VINDIFF | 250 | 1200 | mV | Differential peak-peak | |
| Differential Output Voltage | VOUTDIFF | 350 | 800 | mV | Differential peak-peak | |
| Tx Input Impedance | ZIN | 50 | Ohm | Single ended | ||
| Rx Output Impedance | ZOUT | 50 | Ohm | Single ended | ||
| HIGH SPEED ELECTRICAL INTERFACE TRANSMISSION LINE- SFP | ||||||
| Parameter | Symbol | Min | Typ | Max | Unit | Remarks |
| Tx Input Impedance | ZIN | 100 | Ohm | 1MHz - 125MHz | ||
| Rx Output Impedance | ZOUT | 100 | Ohm | 1MHz - 125MHz | ||
| LOW SPEED ELECTRICAL SIGNAL | ||||||
| Parameter | Symbol | Min | Typ | Max | Unit | Remarks |
| SFP Output Low | VOL | 0 | 0.5 | V | Note 1 | |
| SFP Output High | VOH | Host_VCC -0.5 | Host_VCC +0.3 | V | Note 1 | |
| SFP Input Low | VIL | 0 | 0.8 | V | Note 1 | |
| SFP Input High | IHL | 2 | VCC +0.3 | V | Note 1 | |
| NOTE 1: EXTERNAL 4.7-10K OHM PULL-UP RESISTOR REQUIRED | ||||||
What's in the box
What's in the box
- Qty 1 - 10GBase-T SFP+ RJ45 Transceiver
- Qty 1 - Installation Guide
