Description
Description
The SPARC core Alignment Fusion Splicer is an advanced Ribbon Fiber Fusion Splicer. It ensures impeccable fiber splicing precision, reliability, and efficiency. Engineered for fiber optic professionals, it combines rapid splicing times with cutting-edge features, offering a seamless and dependable splicing experience even in challenging environments.
SPARC Fusion Splicer to Fit Your Application
The SPARC Fusion Splicer with Ribbon Fiber capability is an advanced tool tailored for high-speed, high-volume fiber optic splicing, ideal for applications requiring rapid and efficient ribbon fiber splicing. It is widely used in telecommunications for large-scale network deployments, including backbone and FTTH installations, where speed and precision are essential. Data centers rely on its ability to splice multiple fibers simultaneously, ensuring quick, reliable connections. In industrial environments, its robust design and multi-fiber splicing capabilities make it an excellent solution for applications with high-density fiber requirements. Additionally, its accuracy and efficiency make it suitable for applications in broadcasting, where minimal signal loss and high-performance transmission are critical. With its ease of use and adaptability, the Ribbon Fiber version of the SPARC Fusion Splicer ensures optimal results in high-demand environments.
Features
Features
- Splices fiber optic cables in as little as 15 seconds for ribbon fiber or 9 seconds for single fibers
- Pressure Heater Technology reduces heating time to only 20 seconds
- Versatile fiber holders to easily switch between different sizes of ribbon fibers
- Improved lighting for higher visibility in dark settings
- Intuitive full touch screen for enhanced user experience
- 9000 mAh battery provides up to 220 cycles (splicing and heating) on one charge
- Rugged design with water resistance (IPx2), shock resistance (drop tested from 30"), and dust resistance (IP5X)
- On-board memory stores up to 5,000 test results
Specifications
Specifications
| SPARC™ FIRE Fusion Splicer: RIBBON | |
| Alignment Method | Core Alignment |
|---|---|
| Number of Fibers | Up to 12 |
| Applicable Fibers | SM (ITU-T G.652 & G.657) / MM (ITU-T G.651) / DS (ITU-T G.653) / NZDS (ITU-T G.655) |
| Compatible Fiber | Ribbon: 0.25–0.4 mm / Single: 250 μm & 900 μm |
| Cladding Diameter | 125 µm |
| Cleave Length | 10–13 mm |
| Typical Splice Loss | SM: 0.01 dB / MM: 0.01 dB / OS: 0.03 dB / NZDS: 0.03 dB / G.657: 0.01 dB |
| Return Loss | > 60 dB |
| Splice Time | Quick Mode: Avg. 4 s / SM Mode: Avg. 5 s / Auto Mode: Avg. 7 s |
| Splice Programs | Max 100 modes |
| Automatic Calibration | Automatic Arc Calibration by air pressure & temperature |
| Electrode Life Span | 1 500 Arc Discharges |
| Heating Programs | Max 32 modes |
| Heating Time | Quick: 9 s / Average: 13 s |
| Protection Sleeve Length | 20–60 mm |
| Data Output | USB‑C |
| Splice Memory | 5 000 results |
| Battery Capacity | 9 000 mAh / Typical 330 cycles (Splicing + Heating) |
| Power Supply | AC Input 100–240 V, DC Input 9–19 V |
| Monitor | 5.0" Color LCD display, Full Touch Screen |
| Magnification | x360, x520 |
| Pull Test | 1.96–2.25 N |
| Product Main Color | Black/Gold |
| Dimensions | 6.8" x 6.5" x 6.5" (17.27 cm x 16.51 cm x 16.51 cm) |
| Weight | 6 lb (2 721.55 g) |
| UPC # | 810132438004 |
Additional Information
Additional Information
Introducing SPARC Fire FiberFusion Splicers | Jonard Tools |
How to ReplaceSPARC Fiber Holders |
| SPARC FIRE FUSION SPLICERS | |||
| Specification | CLAD (SPCL-1) | CORE (SPCO-1) | RIBBON (SPRI-1) |
|---|---|---|---|
| Alignment Method | Active V-Groove Clad Alignment | Core Alignment | Core Alignment |
| Number of Fibers | Single | Single | Up to 12 |
| Typical Splice Loss | SM: 0.03 dB / MM: 0.01 dB / DS: 0.05 dB / NZDS: 0.05 dB / G.657: 0.03 dB |
SM: 0.01 dB / MM: 0.01 dB / DS: 0.03 dB / NZDS: 0.03 dB / G.657: 0.0 dB |
SM: 0.01 dB / MM: 0.01 dB / OS: 0.03 dB / NZDS: 0.03 dB / G.657: 0.01 dB |
| Splice Time | Quick mode: Avg. 4 s / SM mode: Avg. 5 s | Quick mode: Avg. 4 s / SM mode: Avg. 5 s / Auto mode: Avg. 7 s | Quick mode: Avg. 4 s / SM mode: Avg. 5 s / Auto mode: Avg. 7 s |
| Heating Time | Quick: 9 s / Average: 13 s | Quick: 9 s / Average: 13 s | Quick: 9 s / Average: 13 s |
| Protection Sleeve | 20 mm – 60 mm | 20 mm – 60 mm | 20 mm – 60 mm |
| Battery | 7000 mAh / 400+ cycles | 7000 mAh / 400+ cycles | 9000 mAh / 300 cycles |
| Magnification | x360, x520 | x360, x520 | x360, x520 |
| Motors | 4 | 6 | 6 |
What's in the Box
What's in the Box
| FCR-800 | SPARC™ Blade One Step Fiber Optic Cleaver, Ribbon… |
| TFS-100 | Handheld Thermal Stripper for Ribbon or Simplex… |
| JIC-375 | Fiber Optic Stripper, Three Hole |
| JIC-186 | Wire & Kevlar® Cutting Shears |
| FDC-66 | Fiber Scraps Disposal Can |
| CWP-125 | Pointed Cotton Swabs, Pack of 125 |
| FW-5 | Fiber Wipes, Wet (Pack of 5) |
| FSP-RI | SPARC Fusion Splicer, Ribbon Fiber |
| FSP-SOC | SPARC SOC Holder |
| FSP-SOCSR | SPARC SOC Heater Holder for Ribbon Fiber |
| FSP-ADP-65JH | SPARC AC Adapter |
| FSP-E50 | SPARC Electrodes (1 Spare Set) |
| FSP-ADP-PC | SPARC Power Cable |
| H-2000 | SPARC Carrying Case |
| FSP-STP | SPARC Shoulder Strap |
| FSP-CTR | SPARC Cooling Tray |
| FH-250/2 | Magnetic Single Fiber Holder Set |
| FH-12/2 | Magnetic 12F Ribbon Cable Set |
| FSP-DC | Data Transfer USB Cable |
| FSP-FT | Fiber Tray |
| FSP-FTP | Fiber Tray Shoulder Strap |
| FSP-SC | Splicer Set Screw |
| FC-SC | Cleaver Set Screw |
| FSP-WCB | Wire Cleaning Brush |
| FSP-SBB | Soft Bristle Cleaning Brush |
| FSP-FBB | Firm Bristle Cleaning Brush |
| FH-2250A/2 | 200–250 A Magnetic Fiber Holder Set |
| FH-2250B/2 | 200–250 B Magnetic Fiber Holder Set |
| FSP-B9000 | SPARC Ribbon Battery Pack |
| FSP-CCT | SPARC Clip-On Cooling Tray |
| FSP-SFH | Splicing Fiber Holder * Comes Installed |
| FSP-RHH | Ribbon Heater Fiber Holder * Comes Installed |
