Description
Tone & Probe Kit, STD
The Tempo 701K-G/6A is a fully upgraded version of our powerful 701K industry-standard Professional Tone and Probe Tracing kit, including ABN clips. The 701K-G/6A Tone and Probe kit offers superior tracing for low voltage applications such as telephone, data, and security alarm wiring. Essential equipment for the internal wiring technician, the 701K-G/6A provides the ability to check voltage on wire pairs as well as generate a tagging tone along the wire which is then picked up by the tracing probe.
Features
Features
- The industry standard for tracing voice, data and video wiring.
- The 200EP-G tracing probe features an LED headlight for working safely behind furniture, inside racks or in dim lighting conditions.
- Tracing probe has three listening modes with adjustable volume control - speaker, headset or butt-in telephone connection.
- The 77HP-G/6A tracing tone generator indicates one-or two-line telephone service, voltage/polarity indication and checks for short circuits/continuity with a light and an audible beep.
- Talk battery supply.
- Sends two distinct tracing tone signatures using modular plug, RJ11/45 socket adaptor or alligator test leads.
- Choice of plastic or metallic probe tip.
- Enhanced voltage protection in all modes.
- Assembled in the USA.
Specifications
| TECHNICAL SPECIFICATIONS | |
|---|---|
| PROBE SPECIFICATIONS (200EP-G) | |
| Gain (nominal) | 30 dB |
| Input Impedance (nominal) | 100 MΩ |
| Metal Tip Resistance | 0Ω |
| Plastic Tip Resistance | 300Ω |
| Headset | 3.5 mm stereo plug; 8 ohms minimum |
| Battery | One 9 VDC (NEDA 1604, JIS 006P, IEC 6LR61) |
| Battery Life (nominal) | >50 hours |
| Length | 231 mm (9.0”) |
| Width | 55 mm (2.2”) |
| Depth | 28 mm (1.1”) |
| Weight | 145 g (5.2 oz) |
| Operating/Storage Temperature | 0 °C to 50 °C (32 °F to 122 °F) |
| TONE SPECIFICATIONS (77HP-G/6A) | |
| Talk Battery (into 600Ω) | 4.6 VDC |
| Output Power (into 600Ω) | +10 dBm |
| Resistive Short Visual Indication | <10 kΩ |
| Resistive Short Audio Indication | <200Ω |
| Output Frequency (nominal) | Alternating 890/960 Hz |
| Warbling | Slow: 1.3 Hz / Fast: 6 Hz |
| Voltage Protection (into 600Ω) | 150 VDC |
| Battery | 9 VDC (NEDA 1604, JIS 006P, IEC 6LF61) |
| Battery Life | >50 hours |
| Length | 32 mm (1.25”) |
| Width | 64 mm (2.5”) |
| Height | 57 mm (2.25”) |
| Weight (max) | 128 g (4.5 oz) |
| Operating Temperature | 0 °C to 50 °C (32 °F to 122 °F) |
| Storage Temperature | -50 °C to 75 °C (-58 °F to 167 °F) |
Additional Information
| Product Videos | |
|---|---|
TEMPO COMMUNICATIONS 701K-G |
THE BEST EVERYDAY TONE AND PROBE - 701K-G |
| MODELS | ||||
|---|---|---|---|---|
| CAT NO | ITEM NO | UPC | Description | Image |
| 701K-G | 52047487 | 783310499909 | TONE & PROBE KIT, STANDARD (701K-G) | 701 K G Kit 1 |
| 701K-G-BOX | 52047869 | 783310500025 | TONE & PROBE KIT, STD (701K-G) (BOX) | 701 K G Kit 1 |
| 701K-G/6A | 52054930 | 783310357759 | TONE & PROBE KIT, STD (701K-G/6A) with ABN Clips | Tempo 701 K G 6 A |
| 701K-G/6A-BOX | 52054942 | 783310357971 | TONE & PROBE KIT, STD (701K-G/6A) with ABN Clips (BOX) | Tempo 701 K G 6 A |
| 701K-GU | 52047868 | 783310500018 | TONE & PROBE KIT, STD (701K-GU) (CLAM) | 701 K G Kit 1 |
What’s In The Box
What’s In The Box
- Qty 1 - Tone & Probe Kit, STD | 701K-G/6A
- Qty 1 - Rugged Woven Nylon Carrying Case (700C)
