
This product is intended to be purchased by installers only
Description
Description
Uniview Tec 4MP 25x WDR LightHunter PTZ Dome Camera
This professional 4MP PTZ dome camera delivers exceptional surveillance flexibility with LightHunter technology and powerful 25x optical zoom capabilities. Featuring a premium 1/2.8" CMOS sensor with 4.8-120mm motorized varifocal lens offering 25x optical and 16x digital zoom, this camera provides adjustable coverage from wide-angle 52.20° to telephoto 2.74° horizontal field of view. The powerful 120dB WDR and extended 100m IR illumination with Ultra 265 compression ensure optimal image quality and efficient bandwidth usage, while advanced AI features including face capture with attributes, smart intrusion prevention, and people counting provide comprehensive intelligent security analysis. With robust 360° endless pan rotation, auto-tracking capabilities, and comprehensive preset patrol options with 1024 presets, this IP67/IK10-rated PTZ dome camera offers an ideal balance of flexibility, performance, and advanced AI-driven intelligent monitoring for professional surveillance installations requiring powerful zoom and tracking capabilities with sophisticated face recognition technology.
Features
Features
- Fully Adheres to National Defense Authorization Act (NDAA) Guidelines
- LightHunter illumination technology ensures ultra-high quality with 4MP, 2688 x 1520 Resolution, with Super-Efficient H.265 Video Compression for Drastically Reduced Bandwidth and Storage
- Ultra-Powerful, Smart IR LED Lights for 0 Lux Night Time Operation up to 328 Feet
- 4.8 ~ 120mm, 25x Optical motorized zoom and automatic focus lens
- TRUE Day/Night and WDR functionality for all Lighting Conditions
- Two-way Audio, Backlight Compensation and 3D DNR (Digital Noise Reduction)
- High Speed up to 240°/sec and up to 1024 Preset Positions
- Triple Video Streams; ONVIF Profile Series Compliant; & Intelligent perimeter protection with Smart Intrusion Detection Analytics
- IP67 / IK10 Weather / Vandal Resistant Housing and PoE & 12VDC Power Options
- Includes Wall Mount, with optional Junction Box, Pole & Corner Mounts Available
- Built-in Micro-SD Card Slot enables local storage up to 256GB
- Supported by uniview tec Guard Station Software and Guard Viewer Mobile App's for iPhone and Android Device
Specifications
Specifications
| Camera | ||||||
|---|---|---|---|---|---|---|
| Sensor | 1/2.8" 4MP, progressive scan CMOS | |||||
| Minimum illumination | Color: 0.003 lux (F1.5, AGC ON); 0 lux with IR on | |||||
| True Day / Night | IR-cut filter with auto switch (ICR) | |||||
| Shutter | Auto / Manual, 1 ~ 1/100000s | |||||
| WDR | 120dB | |||||
| S/N | >56dB | |||||
| Lens | ||||||
| Lens | 4.8 ~ 120mm, AF automatic focusing and motorized zoom lens | |||||
| Optical / Digital Zoom | 25 / 16 | |||||
| Iris | Auto; F1.5 ~ F3.8 | |||||
| Field of View (H) | 52.20°~2.74° | |||||
| Field of View (V) | 30.81°~1.54° | |||||
| Field of View (D) | 64.20°~3.23° | |||||
| DORI Analysis | ||||||
| DORI Distance |
|
|||||
| Illuminator | ||||||
| IR Range | Up to 100m (328ft) IR range | |||||
| Wavelength | 850nm | |||||
| IR On/Off Control | Auto/Manual | |||||
| Video | ||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
| Frame Rate | Main Stream: 4MP (2688 x 1520), Max 30fps Sub Stream: 2MP (1920 x 1080), Max 30fps Third Stream: D1 (720 x 576), Max 30fps |
|||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||
| U-code / ROI | Support | |||||
| OSD | Up to 8 OSDs | |||||
| Privacy Mask | 24 areas, up to 4 areas per scene | |||||
| Video Stream | Triple streams | |||||
| Image Enhancement | ||||||
| White Balance | Auto / Outdoor / Fine Tune / Sodium Lamp / Locked / Auto2 | |||||
| Digital Noise Reduction | 2D / 3D DNR | |||||
| Smart IR | Support | |||||
| Flip | Normal / Vertical / Horizontal / 180° / 90°Clockwise / 90°Anti-clockwise | |||||
| HLC | Support | |||||
| BLC | Support | |||||
| Defog | Digital Defog | |||||
| Intelligence & AI | ||||||
| Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | |||||
| Face Capture | Support, Face attributes: Gender, Age range, Glasses, Mask | |||||
| People Counting | Support people flow counting and crowd density monitoring | |||||
| Events & Detection | ||||||
| Basic Detection | Motion detection, Audio detection, Tampering Alarm | |||||
| Auto Tracking | Support | |||||
| General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||
| Pan & Tilt | ||||||
| Pan Range | 360° (endless) | |||||
| Pan Speed | 0.1°/s ~ 200°/s Preset speed: 240°/s | |||||
| Tilt Range | –15° ~ 90° (auto reverse) | |||||
| Tilt Speed | 0.1°/s ~ 120°/s Preset speed: 200°/s | |||||
| Number of Presets | 1024 | |||||
| Preset Patrol | 16 patrols, up to 64 presets for each patrol | |||||
| Route Patrol | 16 patrols, up to 32 actions for each patrol | |||||
| Recorded Patrol | 16 patrols, up to 128 actions for each patrol | |||||
| Patrol Stay Time | 15s~1800s | |||||
| Preset Image Freeze | Support | |||||
| Home Position | Support | |||||
| Audio | ||||||
| Audio Compression | G.711U, G.711A | |||||
| Audio Bitrate | 64 Kbps | |||||
| Two-way audio | Support | |||||
| Sampling Rate | 8KHZ | |||||
| Storage & Network | ||||||
| Edge Storage | Micro SD, up to 256GB | |||||
| Network Storage | ANR, NAS(NFS) | |||||
| Network | 1 x RJ45 10M/100M Base-TX Ethernet | |||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS | |||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | |||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP,Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||
| Client | Guard Station, Guard Viewer | |||||
| Interface | ||||||
| Audio I/O | 1 / 1 | |||||
| Alarm I/O | 2 / 1 | |||||
| Serial Port | 1 x RS485 | |||||
| Video Output | 1 x BNC | |||||
| Certifications | ||||||
| Conformity Certifications | IP67, IK10, CE, FCC | |||||
| General | ||||||
| Power | DC 12V (±25%, 3A), PoE (IEEE 802.3at); Power consumption: Max 21W | |||||
| Power Interface | Ø 5.5mm coaxial power plug | |||||
| Dimensions (Ø × H) | Ø166 x 295mm (Ø6.5" x 11.6") | |||||
| Weight | 3.05kg (6.72lb) | |||||
| Working Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | |||||
| Surge Protection | 4KV | |||||
Additional Information
Additional Information
Compatible Accessories
This PTZ dome camera is compatible with the following accessories
Additional Product Information
This professional PTZ dome camera features LightHunter technology with powerful 25x optical zoom for exceptional low-light surveillance flexibility from wide-angle to telephoto viewing. The advanced AI capabilities including face capture with gender, age, glasses, and mask attribute detection, combined with people counting and smart intrusion prevention, deliver comprehensive intelligent security analysis. The robust 360° endless pan with auto-tracking, 1024 presets, and extreme -40°C to 70°C operating range makes this camera ideal for professional installations requiring powerful zoom capabilities, sophisticated AI-driven face recognition, and comprehensive PTZ control functionality.
What's in the Box
What's in the Box
- Qty 1 – Uniview Tec 4MP 25x WDR LightHunter PTZ Dome Camera (IPCSD425X)
- Qty 1 – Wall mount bracket and hardware
- Qty 1 – Waterproof connector
- Qty 1 – Power adapter (if applicable)
- Qty 1 – Quick Start Guide
- Qty 1 – Warranty card or document
