

This product is intended to be purchased by installers only
Description
The 4MP ColorHunter WDR LTE Bullet is an NDAA‑compliant IP camera designed for remote or hard‑to‑wire locations, combining full‑color imaging with an integrated 4G LTE modem for standalone connectivity. Its 4MP progressive scan CMOS sensor, 4.0mm fixed lens, true day/night with 120 dB WDR, and dual white light / IR illumination deliver clear, detailed video in challenging lighting, while ColorHunter technology keeps scenes in color even in low light. With two‑way audio, smart intrusion analytics focused on people and vehicles, edge storage up to 512GB, and IP67 weather protection, this bullet is ideal for temporary sites, roadside deployments, and locations where you can power a camera but cannot pull network cable.
Features
Features
Key Features
- Fully Adheres to National Defense Authorization Act (NDAA) Guidelines
- Exceptional Video Quality with 4MP, 2560 X 1440 Resolution
- Super-Efficient H.265 Video Compression for Drastically Reduced Bandwidth and Storage Requirements
- White Light up to 98ft, Smart IR LED Lights for 0 Lux Night Time Operation up to 164ft
- 4.0mm fixed, wide-angle lens; and Two-way Audio with Built-in Microphone & Speaker
- TRUE Day/Night and WDR (120db) functionality for all Lighting Conditions
- Dual Video Streams; ONVIF Profile S Compliant and Built-in Micro-SD Card Slot enables local storage up to 512GB
- Smart Intrusion Prevention technology for significantly reduced false alarms when focusing on humans and motor vehicles
- IP67 Weather Resistant Housing and 12VDC Power Only
- Supported by uniview tec Guard Station Software and Guard Live or Guard Viewer Mobile App’s for iPhone and Android Device
Specifications
| Camera | |||||
|---|---|---|---|---|---|
| Sensor | 1/3.0” 4MP, progressive scan CMOS | ||||
| Minimum Illumination | Color: 0.003 lux (F1.6, AGC ON); 0 lux with IR on | ||||
| True Day / Night | IR-cut filter with auto switch (ICR) | ||||
| Shutter | Auto / Manual, 1 ~ 1/100000s | ||||
| WDR | 120dB | ||||
| S/N | >52dB | ||||
| Lens | |||||
| Lens | 4.0mm @ F1.6 | ||||
| Iris | Fixed | ||||
| Field of View (H) | 79.0° | ||||
| Field of View (V) | 42.3° | ||||
| Field of View (O) | 85.1° | ||||
| DORI | |||||
| DORI Distance |
|
||||
| Illuminator | |||||
| Dual Light | Up to 30m (98.4ft) White Light range, Up to 50m (164ft) IR range | ||||
| Wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
| Video | |||||
| Video Compression | H.265, H.264, MJPEG | ||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | ||||
| Frame Rate | Main Stream: 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; |
||||
| Video Bit Rate | 128 Kbps~2048 Kbps | ||||
| U-code | Support | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 4 areas | ||||
| ROI | Support | ||||
| Video Stream | Dual | ||||
| Image | |||||
| White Balance | Auto / Outdoor / Fine Tune / Sodium Lamp / Locked / Auto2 | ||||
| Digital Noise Reduction | 2D/3D DNR | ||||
| Smart IR | Support | ||||
| Flip | Normal / Vertical / Horizontal / 180° / 90°Clockwise / 90°Anti-clockwise | ||||
| HLC | Supported | ||||
| BLC | Supported | ||||
| Defog | Digital Defog | ||||
| Intelligent Analytics | |||||
| Smart Intrusion Prevention | Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||
| Intrusion Events | |||||
| Basic Detection | Motion detection, Ultra motion detection, tampering alarm, audio detection | ||||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication, Alarm Input, Alarm Output | ||||
| Audio | |||||
| Audio Compression | G.711U, G.711A | ||||
| Audio Bitrate | 64 Kbps | ||||
| Two-way Audio | Support | ||||
| Suppression | Support | ||||
| Sampling Rate | 8KHZ | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 512GB | ||||
| Network Storage | ANR | ||||
| Network | |||||
| 4G Network Frequency | LTE-FDD: Band 2/4/5/12/13/14/66/71 | ||||
| 4G Network Standard | LTE-FDD | ||||
| 4G Card Type | Nano-SIM | ||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, SNMP, SSH | ||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
| Client | Guard Station, Guard Viewer | ||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above; Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
||||
| Interface | |||||
| Audio I / O | Input: impedance 35kΩ; amplitude 2V [p-p]; Output: impedance 600Ω; amplitude 2V [p-p] | ||||
| Alarm I / O | 1 /1 | ||||
| Built-in Mic | Support | ||||
| Built-In Speaker | Support | ||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
| General | |||||
| Power | DC 12V±25%; Power consumption: Max 9W | ||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||
| Dimensions (L × W × H) | 169 x 113 x 96mm (6.7” x 4.4 x 3.8”) | ||||
| Weight | 0.47kg (1.04lb) | ||||
| Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||
| Surge Protection | 4KV | ||||
| Conformity Certifications | IP67 | ||||
| Reset Button | Support | ||||
What's in the Box
What's in the Box
- Qty 1 – 4MP ColorHunter WDR LTE Bullet Camera (Model IPB4W4G40X)
