Description
The 5MP Bullet Camera / 4CH, 4 PoE NVR Kit is a compact, NDAA‑compliant security system that pairs two 5MP bullet cameras with a 4‑channel 4K‑ready network recorder. The NVR features built‑in PoE, H.265 compression, and HDMI output up to 4K, giving you sharp video and efficient storage in a small footprint. Each 5MP bullet camera delivers crisp detail, smart IR night vision up to 98 feet, and a 2.8mm wide‑angle lens, making this kit ideal for small businesses, homes, and tight installations that still demand professional‑grade performance.
Features
Features
- Kit Fully Adheres to National Defense Authorization Act (NDAA) Guidelines
- Includes 4ch network recorder with H.265 compression for best‑in‑class recording and storage efficiency
- Supports 1 SATA HDD up to 8TB and has embedded PoE switch for all video channels
- Supports recording of up to 8MP (3840 x 2160) resolution
- HDMI display output up to 4K (8MP) resolution
- Concurrent mirrored display on HDMI and VGA monitor outputs
- Supports cloud upgrade for NVR and cameras with automatic detection of latest firmware; ONVIF Profile S compliant
- Supported by Uniview Tec Guard Station client software, Guard Live, and Guard Viewer mobile apps for iPhone and Android devices
- Includes 2 x IPB5U28X 5MP bullet cameras
- Exceptional video quality with 5MP, 2592 x 1944 resolution
- Powerful smart IR LED lights for 0‑Lux night operation up to 98 ft
- 2.8mm fixed lens for wide‑angle coverage
- Built‑in microphone, backlight compensation, 2D/3D DNR; ONVIF Profile Series compliant
Specifications
| NVR – Video & Audio Inputs | |||||
|---|---|---|---|---|---|
| IP Video Input | 4‑ch | ||||
| Audio Input | 1‑ch, RCA | ||||
| Video & Audio Outputs | |||||
| VGA Output | 1920 × 1080p / 60Hz, 1920 × 1080p / 50Hz, 1600 × 1200 / 60Hz, 1280 × 1024 / 60Hz, 1280 × 720 / 60Hz, 1024 × 768 / 60Hz | ||||
| HDMI Output | 3840 × 2160 / 30Hz, 1920 × 1080p / 60Hz, 1920 × 1080p / 50Hz, 1600 × 1200 / 60Hz, 1280 × 1024 / 60Hz, 1280 × 720 / 60Hz, 1024 × 768 / 60Hz | ||||
| Audio Output | 1‑ch, RCA | ||||
| Audio Compression | G.711A, G.711U | ||||
| Synchronous Playback | 4 | ||||
| Live View Display | 1 / 4 | ||||
| Network | |||||
| Incoming Bandwidth | 40 Mbps | ||||
| Outgoing Bandwidth | 40 Mbps | ||||
| Remote Users | 128 | ||||
| Protocols | TCP/IP, P2P, UPnP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP, RTSP, IPv4 | ||||
| Supported Browsers | IE 10/11 for Windows; Firefox 52.0+ for Windows; Chrome 45.0+ for Windows; Edge 79.0+ for Windows |
||||
| Decoding | |||||
| Decoding Format | H.265 / H.264 | ||||
| Live View / Playback | 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 960P, 720P, D1, 2CIF, CIF | ||||
| Capability | 1 × 4K@30, 2 × 6MP@30, 4 × 5MP@25, 4 × 4MP@25, 4 × 3MP@25, 4 × 1080P@30 | ||||
| Hard Disk Drives | |||||
| SATA | 1 SATA interface | ||||
| Capacity | Up to 8TB | ||||
| Smart Features | |||||
| VCA Detection by Camera | Intrusion detection, cross line detection, enter area, leave area, UMD (Ultra Motion Detection) | ||||
| VCA Search | Behavior search | ||||
| Smart Intrusion Prevention (SIP), UMD by Camera | 4‑ch | ||||
| External Interface | |||||
| Network Interface | 1 × RJ45 10M/100M self‑adaptive Ethernet interface | ||||
| USB Interface | Rear panel: 2 × USB2.0 | ||||
| PoE | |||||
| Interface | 4 × RJ45 10M/100M self‑adaptive PoE Ethernet interfaces | ||||
| Max Power | Max 30W per port; max 54W total | ||||
| Supported Standard | IEEE 802.3af/at | ||||
| General – NVR | |||||
| Power Supply | 48V DC / 1.35A; ≤10W (without HDD) | ||||
| Working Environment | ‑10°C ~ +55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non‑condensing) | ||||
| Dimensions (W × D × H) | 260 × 243 × 46 mm (10.2 × 9.6 × 1.8") | ||||
| Weight (without HDD) | ≤ 1.2 kg (2.65 lb) | ||||
| Certifications | FCC, CE (UL – power supply only) | ||||
| Camera – Imaging | |||||
| Sensor | 5MP 1/3.0" CMOS | ||||
| Minimum Illumination | Color: 0.01 lux (F2.0, AGC ON); 0 lux with IR | ||||
| Day / Night | IR‑cut filter with auto switch (ICR) | ||||
| Shutter | Auto / Manual, 1 ~ 1/100000s | ||||
| Adjustment Angle (3‑Way Axis) | Pan: 0° ~ 360°; Tilt: 0° ~ 90°; Rotate: 0° ~ 360° | ||||
| WDR | DWDR | ||||
| S/N | >52 dB | ||||
| Lens | |||||
| Lens | 2.8 mm | ||||
| Iris | F2.0 | ||||
| Field of View (H) | 94.3° | ||||
| Field of View (V) | 52.2° | ||||
| Field of View (O) | 99.6° | ||||
| DORI | |||||
| DORI Distance |
|
||||
| Illuminator | |||||
| IR Illumination Distance | 30 m (98.4 ft) | ||||
| IR On / Off Control | Auto / Manual | ||||
| Wavelength | 850 nm | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264 | ||||
| H.264 Code Profile | Baseline, Main, High profile | ||||
| Frame Rate | Main stream: 5MP (2592 × 1944) max 20fps; 4MP (2560 × 1440) max 20fps; 3MP (2304 × 1296) max 20fps; 2MP (1920 × 1080) max 30fps; 720P (1280 × 720) max 30fps Sub stream: 640 × 360 max 30fps; 2CIF (704 × 288) max 30fps; CIF (352 × 288) max 30fps |
||||
| Video Bit Rate | 128 Kbps to 6144 Kbps | ||||
| U‑code | Supported | ||||
| OSD | Up to 4 OSDs | ||||
| Privacy Mask | Up to 4 areas | ||||
| ROI | Supported | ||||
| Video Stream | Dual streams | ||||
| Image | |||||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | ||||
| Digital Noise Reduction | 2D / 3D DNR | ||||
| Smart Illumination | Supported | ||||
| Flip | Normal; Flip Vertical; Flip Horizontal; 180° | ||||
| Dewarping | N/A | ||||
| HLC | Supported | ||||
| BLC | Supported | ||||
| Defog | Digital Defog | ||||
| Events | |||||
| Basic Detection | Human body detection 2.0, motion detection, audio detection | ||||
| General Function | Watermark, IP address filtering, alarm input, alarm output, access policy, ARP protection, RTSP authentication, user authentication, HTTP authentication | ||||
| Audio | |||||
| Audio Compression | G.711U, G.711A | ||||
| Audio Bitrate | 64 Kbps | ||||
| Suppression | Supported | ||||
| Sampling Rate | 8 KHz | ||||
| Storage | |||||
| Edge Storage | N/A | ||||
| Network – Camera | |||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, UPnP, HTTP, HTTPS, QoS, SSL/TLS | ||||
| Compatible Integration | ONVIF (Profile S, Profile T), API, SDK | ||||
| User / Host | Up to 32 users, three levels: administrator, common user, operator | ||||
| Security | Password protection, strong password, HTTPS encryption, export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
| Client | Guard Station, Guard Live, Guard Viewer | ||||
| Web Browser | Plug‑in‑free live view: Chrome 57+, Firefox 58+, Edge 16+; Plug‑in required: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | ||||
| Interface – Camera | |||||
| Built‑in Microphone | Supported | ||||
| Network | 1 × RJ45 10M/100M Base‑TX Ethernet | ||||
| Conformity Certifications – Camera | |||||
| EMC | CE‑EMC (EN 55032, EN 61000‑3‑3, EN IEC 61000‑3‑2, EN 55035), FCC (FCC 47 CFR Part 15B) | ||||
| Safety | CE LVD (EN 62368‑1); UL/CUL (UL 62368‑1, CAN/CSA C22.2 No. 62368‑1) | ||||
| Environment | CE‑RoHS (2011/65/EU; (EU)2015/863); WEEE (2012/19/EU) | ||||
| Protection | IP67 (IEC 60529) | ||||
| General – Camera | |||||
| Power | DC 12V ±25%, PoE (IEEE 802.3af), Max 3.9 W | ||||
| Power Interface | Ø 5.5 mm coaxial power plug | ||||
| Dimensions (L × W × H) | 157.5 × 62.5 × 62.7 mm (6.2" × 2.5" × 2.5") | ||||
| Weight | 0.19 kg (0.42 lb) | ||||
| Working Environment | ‑30°C ~ +60°C (‑22°F ~ +140°F), Humidity ≤ 95% RH (non‑condensing) | ||||
| Surge Protection | 4 kV | ||||
| Reset Button | N/A | ||||
Additional Information
This kit’s bullet cameras are compatible with the following Uniview Tec mounting accessories:
- TR-JB05-A-IN Junction Box – View Product
- TR-A01-IN Waterproof Plastic Grommet – View Product
- TR-UP06-B-IN Pole Mount – View Product
- TR-UP06-C-IN-V2 Pole Mount – View Product
What's in the Box
What's in the Box
- Qty 1 – 4‑Channel PoE NVR with 1TB HDD (Model KNR4UB2)
- Qty 2 – 5MP Fixed‑Lens Bullet Cameras (Model IPB5U28X)
- Qty 1 – Power adapter and NVR power cord
- Qty 1 – Quick installation / setup materials
- Qty 1 – Set of mounting hardware for cameras and NVR

