Description
This product is intended to be purchased by installers only
Description
Description
Uniview Tec 4MP EB WDR IR MVF Lens Vandal Dome Camera
This professional 4MP varifocal vandal dome camera delivers exceptional surveillance flexibility with advanced AI capabilities and motorized zoom functionality. Featuring a high-performance 1/3" CMOS sensor with 2.8-12mm varifocal lens offering automatic focusing and motorized zoom, this camera provides adjustable coverage from wide-angle 86.3° to telephoto 35.2° horizontal field of view. The powerful 120dB WDR and extended 40m IR illumination ensure optimal image quality in challenging lighting conditions, while advanced AI features including human body detection for cross line and intrusion monitoring provide intelligent security analysis. With robust vandal-resistant design at Φ128 × 100mm and comprehensive 3-axis adjustment capabilities, this IP67/IK10-rated dome camera offers an ideal balance of flexibility, performance, and durability for professional surveillance installations requiring variable focal length capabilities with intelligent AI-driven security monitoring.
Features
Features
- Fully Adheres to National Defense Authorization Act (NDAA) Guidelines
- Exceptional Video Quality with 4MP, 2688 x 1520 Resolution
- Super-Efficient H.265 Video Compression for Drastically Reduced Bandwidth and Storage Requirements
- Powerful, Smart IR LED Lights for 0 Lux Night Time Operation up to 131 Feet
- 2.8 ~ 12mm motorized varifocal, automatic focus lens
- TRUE Day/Night and WDR functionality for all Lighting Conditions
- Backlight Compensation, Corridor View, Defog and 3D DNR (Digital Noise Reduction)
- Dual Video Streams; ONVIF Profile S Compliant and built-in Microphone
- Built-in Micro-SD Card Slot enables local storage up to 256GB
- Intrusion Detection Analytics
- 3-Way Axis, IP67 Weather and IK10 Vandal Resistant Housing
- PoE & 12VDC Power Options
- Supported by uniview tec Guard Station Software and Guard Viewer Mobile App's for iPhone and Android Device
Specifications
Specifications
| Camera | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sensor | 1/3" 4MP, progressive scan CMOS | |||||||||||||||||||||||
| Minimum illumination | Color: 0.003 lux (F1.6, AGC ON); 0 lux with IR on | |||||||||||||||||||||||
| True Day / Night | IR-cut filter with auto switch (ICR) | |||||||||||||||||||||||
| Shutter | Auto / Manual, 1 ~ 1/100000s | |||||||||||||||||||||||
| Adjustment angle (3-way Axis) | Pan: 3° ~ 360°; Tilt: 0° ~ 70°; Rotate: 3° ~ 360° | |||||||||||||||||||||||
| WDR | 120dB | |||||||||||||||||||||||
| S/N | >52dB | |||||||||||||||||||||||
| Lens | ||||||||||||||||||||||||
| Lens | 2.8 ~ 12mm varifocal, automatic focusing and motorized zoom lens | |||||||||||||||||||||||
| Iris | Fixed | |||||||||||||||||||||||
| Field of View (H) | 86.3° ~ 35.2° | |||||||||||||||||||||||
| Field of View (V) | 47.1° ~ 17.0° | |||||||||||||||||||||||
| Field of View (D) | 91.9° ~ 38.6° | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| Illuminator | ||||||||||||||||||||||||
| IR Range | Up to 40m (131ft) IR range | |||||||||||||||||||||||
| Wavelength | 850nm | |||||||||||||||||||||||
| IR On/Off Control | Auto/Manual | |||||||||||||||||||||||
| Video | ||||||||||||||||||||||||
| Video Compression | H.265, H.264, MJPEG | |||||||||||||||||||||||
| H.264 code profile | Baseline profile, Main profile, High profile | |||||||||||||||||||||||
| Frame Rate | Main Stream: 4MP (2688 x 1520), Max 25fps; 4MP (2560 x 1440), Max 25fps; 3MP (2304 x 1296), Max 30fps; 1080P (1920 x 1080), Max 30fps; 720P (1280 x 720), Max 30fps Sub Stream: 720P (1280 x 720), Max 30fps; D1 (720 x 576), Max 30fps; 640 x 360, Max 30fps | |||||||||||||||||||||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||||||||||||||||||||
| U-code | Supported | |||||||||||||||||||||||
| OSD | Up to 4 OSDs | |||||||||||||||||||||||
| Privacy Mask | Up to 4 areas | |||||||||||||||||||||||
| ROI | Up to 8 areas | |||||||||||||||||||||||
| Video Stream | Dual | |||||||||||||||||||||||
| Image Enhancement | ||||||||||||||||||||||||
| White Balance | Auto / Outdoor / Fine Tune / Sodium Lamp / Locked / Auto2 | |||||||||||||||||||||||
| Digital Noise Reduction | 2D / 3D DNR | |||||||||||||||||||||||
| Smart IR | Normal / Vertical / Horizontal / 180° / 90°Clockwise / 90°Anti-clockwise (Corridor View) | |||||||||||||||||||||||
| Flip | Normal / Vertical / Horizontal / 180° / 90°Clockwise / 90°Anti-clockwise (Corridor View) | |||||||||||||||||||||||
| HLC | Supported | |||||||||||||||||||||||
| BLC | Supported | |||||||||||||||||||||||
| Defog | Digital Defog | |||||||||||||||||||||||
| Events & Detection | ||||||||||||||||||||||||
| Basic Detection | Cross line, intrusion (based on human body detection), Motion detection, Tampering alarm, Audio Detection | |||||||||||||||||||||||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP authentication | |||||||||||||||||||||||
| Audio | ||||||||||||||||||||||||
| Compression | G.711U, G.711A | |||||||||||||||||||||||
| Bitrate | 64 Kbps | |||||||||||||||||||||||
| Suppression | Support | |||||||||||||||||||||||
| Sampling Rate | 8KHZ | |||||||||||||||||||||||
| Built-in Mic | Support | |||||||||||||||||||||||
| Storage & Network | ||||||||||||||||||||||||
| Edge Storage | Micro SD, up to 256GB | |||||||||||||||||||||||
| Network Storage | ANR | |||||||||||||||||||||||
| Network | 1 x RJ45 10M/100M Base-TX Ethernet | |||||||||||||||||||||||
| Protocols | IPv4, IPv6 , IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SNMP, QoS, RTMP, SSL/TLS | |||||||||||||||||||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||||||||||||||||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||||||||||||||||||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||||||||||||||||||||
| Client | Guard Station, Guard Viewer | |||||||||||||||||||||||
| Certifications | ||||||||||||||||||||||||
| Conformity Certifications | IP67, IK10, CE, FCC | |||||||||||||||||||||||
| General | ||||||||||||||||||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af); Power consumption: Max 8W | |||||||||||||||||||||||
| Power Interface | Ø 5.5mm coaxial power plug | |||||||||||||||||||||||
| Dimensions (Ø x H) | Φ128 x 100mm (Ø5 x 3.9") | |||||||||||||||||||||||
| Weight | 0.66kg (1.46lb) | |||||||||||||||||||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||||||||||||||||
| Surge Protection | 6KV | |||||||||||||||||||||||
Additional Information
Additional Information
Compatible Accessories
This vandal dome camera is compatible with the following accessories
Additional Product Information
This professional varifocal vandal dome camera features a motorized 2.8-12mm lens with automatic focusing for flexible coverage from wide-angle to telephoto viewing. The advanced human body detection with cross line and intrusion monitoring provides intelligent security analysis while maintaining exceptional image quality with 120dB WDR capabilities and extended 40m IR illumination. The robust vandal-resistant design with comprehensive 3-axis adjustment and 6KV surge protection makes this camera ideal for professional installations requiring variable focal length capabilities with AI-driven intelligent security monitoring.
What's in the Box
What's in the Box
- Qty 1 – Uniview Tec 4MP EB WDR IR MVF Lens Vandal Dome Camera (IPV4B212MX)
- Qty 1 – Mounting bracket and hardware
- Qty 1 – Waterproof connector
- Qty 1 – Reset tool
- Qty 1 – Quick Start Guide
- Qty 1 – Warranty card or document
Description
Description
Uniview Tec 4MP EB WDR IR MVF Lens Vandal Dome Camera
This professional 4MP varifocal vandal dome camera delivers exceptional surveillance flexibility with advanced AI capabilities and motorized zoom functionality. Featuring a high-performance 1/3" CMOS sensor with 2.8-12mm varifocal lens offering automatic focusing and motorized zoom, this camera provides adjustable coverage from wide-angle 86.3° to telephoto 35.2° horizontal field of view. The powerful 120dB WDR and extended 40m IR illumination ensure optimal image quality in challenging lighting conditions, while advanced AI features including human body detection for cross line and intrusion monitoring provide intelligent security analysis. With robust vandal-resistant design at Φ128 × 100mm and comprehensive 3-axis adjustment capabilities, this IP67/IK10-rated dome camera offers an ideal balance of flexibility, performance, and durability for professional surveillance installations requiring variable focal length capabilities with intelligent AI-driven security monitoring.
Features
Features
- Fully Adheres to National Defense Authorization Act (NDAA) Guidelines
- Exceptional Video Quality with 4MP, 2688 x 1520 Resolution
- Super-Efficient H.265 Video Compression for Drastically Reduced Bandwidth and Storage Requirements
- Powerful, Smart IR LED Lights for 0 Lux Night Time Operation up to 131 Feet
- 2.8 ~ 12mm motorized varifocal, automatic focus lens
- TRUE Day/Night and WDR functionality for all Lighting Conditions
- Backlight Compensation, Corridor View, Defog and 3D DNR (Digital Noise Reduction)
- Dual Video Streams; ONVIF Profile S Compliant and built-in Microphone
- Built-in Micro-SD Card Slot enables local storage up to 256GB
- Intrusion Detection Analytics
- 3-Way Axis, IP67 Weather and IK10 Vandal Resistant Housing
- PoE & 12VDC Power Options
- Supported by uniview tec Guard Station Software and Guard Viewer Mobile App's for iPhone and Android Device
Specifications
Specifications
| Camera | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sensor | 1/3" 4MP, progressive scan CMOS | |||||||||||||||||||||||
| Minimum illumination | Color: 0.003 lux (F1.6, AGC ON); 0 lux with IR on | |||||||||||||||||||||||
| True Day / Night | IR-cut filter with auto switch (ICR) | |||||||||||||||||||||||
| Shutter | Auto / Manual, 1 ~ 1/100000s | |||||||||||||||||||||||
| Adjustment angle (3-way Axis) | Pan: 3° ~ 360°; Tilt: 0° ~ 70°; Rotate: 3° ~ 360° | |||||||||||||||||||||||
| WDR | 120dB | |||||||||||||||||||||||
| S/N | >52dB | |||||||||||||||||||||||
| Lens | ||||||||||||||||||||||||
| Lens | 2.8 ~ 12mm varifocal, automatic focusing and motorized zoom lens | |||||||||||||||||||||||
| Iris | Fixed | |||||||||||||||||||||||
| Field of View (H) | 86.3° ~ 35.2° | |||||||||||||||||||||||
| Field of View (V) | 47.1° ~ 17.0° | |||||||||||||||||||||||
| Field of View (D) | 91.9° ~ 38.6° | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| Illuminator | ||||||||||||||||||||||||
| IR Range | Up to 40m (131ft) IR range | |||||||||||||||||||||||
| Wavelength | 850nm | |||||||||||||||||||||||
| IR On/Off Control | Auto/Manual | |||||||||||||||||||||||
| Video | ||||||||||||||||||||||||
| Video Compression | H.265, H.264, MJPEG | |||||||||||||||||||||||
| H.264 code profile | Baseline profile, Main profile, High profile | |||||||||||||||||||||||
| Frame Rate | Main Stream: 4MP (2688 x 1520), Max 25fps; 4MP (2560 x 1440), Max 25fps; 3MP (2304 x 1296), Max 30fps; 1080P (1920 x 1080), Max 30fps; 720P (1280 x 720), Max 30fps Sub Stream: 720P (1280 x 720), Max 30fps; D1 (720 x 576), Max 30fps; 640 x 360, Max 30fps | |||||||||||||||||||||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||||||||||||||||||||
| U-code | Supported | |||||||||||||||||||||||
| OSD | Up to 4 OSDs | |||||||||||||||||||||||
| Privacy Mask | Up to 4 areas | |||||||||||||||||||||||
| ROI | Up to 8 areas | |||||||||||||||||||||||
| Video Stream | Dual | |||||||||||||||||||||||
| Image Enhancement | ||||||||||||||||||||||||
| White Balance | Auto / Outdoor / Fine Tune / Sodium Lamp / Locked / Auto2 | |||||||||||||||||||||||
| Digital Noise Reduction | 2D / 3D DNR | |||||||||||||||||||||||
| Smart IR | Normal / Vertical / Horizontal / 180° / 90°Clockwise / 90°Anti-clockwise (Corridor View) | |||||||||||||||||||||||
| Flip | Normal / Vertical / Horizontal / 180° / 90°Clockwise / 90°Anti-clockwise (Corridor View) | |||||||||||||||||||||||
| HLC | Supported | |||||||||||||||||||||||
| BLC | Supported | |||||||||||||||||||||||
| Defog | Digital Defog | |||||||||||||||||||||||
| Events & Detection | ||||||||||||||||||||||||
| Basic Detection | Cross line, intrusion (based on human body detection), Motion detection, Tampering alarm, Audio Detection | |||||||||||||||||||||||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP authentication | |||||||||||||||||||||||
| Audio | ||||||||||||||||||||||||
| Compression | G.711U, G.711A | |||||||||||||||||||||||
| Bitrate | 64 Kbps | |||||||||||||||||||||||
| Suppression | Support | |||||||||||||||||||||||
| Sampling Rate | 8KHZ | |||||||||||||||||||||||
| Built-in Mic | Support | |||||||||||||||||||||||
| Storage & Network | ||||||||||||||||||||||||
| Edge Storage | Micro SD, up to 256GB | |||||||||||||||||||||||
| Network Storage | ANR | |||||||||||||||||||||||
| Network | 1 x RJ45 10M/100M Base-TX Ethernet | |||||||||||||||||||||||
| Protocols | IPv4, IPv6 , IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SNMP, QoS, RTMP, SSL/TLS | |||||||||||||||||||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||||||||||||||||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||||||||||||||||||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||||||||||||||||||||
| Client | Guard Station, Guard Viewer | |||||||||||||||||||||||
| Certifications | ||||||||||||||||||||||||
| Conformity Certifications | IP67, IK10, CE, FCC | |||||||||||||||||||||||
| General | ||||||||||||||||||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af); Power consumption: Max 8W | |||||||||||||||||||||||
| Power Interface | Ø 5.5mm coaxial power plug | |||||||||||||||||||||||
| Dimensions (Ø x H) | Φ128 x 100mm (Ø5 x 3.9") | |||||||||||||||||||||||
| Weight | 0.66kg (1.46lb) | |||||||||||||||||||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||||||||||||||||
| Surge Protection | 6KV | |||||||||||||||||||||||
Additional Information
Additional Information
Compatible Accessories
This vandal dome camera is compatible with the following accessories
Additional Product Information
This professional varifocal vandal dome camera features a motorized 2.8-12mm lens with automatic focusing for flexible coverage from wide-angle to telephoto viewing. The advanced human body detection with cross line and intrusion monitoring provides intelligent security analysis while maintaining exceptional image quality with 120dB WDR capabilities and extended 40m IR illumination. The robust vandal-resistant design with comprehensive 3-axis adjustment and 6KV surge protection makes this camera ideal for professional installations requiring variable focal length capabilities with AI-driven intelligent security monitoring.
What's in the Box
What's in the Box
- Qty 1 – Uniview Tec 4MP EB WDR IR MVF Lens Vandal Dome Camera (IPV4B212MX)
- Qty 1 – Mounting bracket and hardware
- Qty 1 – Waterproof connector
- Qty 1 – Reset tool
- Qty 1 – Quick Start Guide
- Qty 1 – Warranty card or document