Description
Description
Description
Fiber Optic Power Meter with Data Storage (-50 to +26 dBm) and FC/SC/LC Adapters
Perfect power meter for measuring and recording both the absolute optical power and relative power loss in fiber optic cables (-50 to +26 dBm).
Features
Features
- Measures a wide variety of wavelengths
- Determines absolute or relative power
- Stores up to 1,000 data entries
- Intelligent backlit control reduces power consumption
- Auto-off function can be turned on or off
- Automatic wavelength detection function
- Color LCD Display
- Backside Kickstand
Specifications
Specifications
| Detector Type | InGaAs |
| Wavelength Test Range (nm) | 800 ~ 1700 |
| Measurement Range (dBm) | +26 ~ −50 |
| Default Calibration Wavelength (nm) | 850 / 980 / 1300 / 1310 / 1490 / 1550 / 1625 / 1650 |
| Minimum Display Resolution (dB) | 0.01 |
| Linearity (dB) | ≤ 0.1 |
| Uncertainty | ± 0.15 |
| Frequency Identification (Hz) | CW, 270 Hz, 330 Hz, 1000 Hz, 2000 Hz |
| Measurement Unit | dBm, dB, xW |
| Optical Connector | FC, SC |
| Communication Interface | USB-C |
| Data Storage (no. of entries) | 2000 |
| Wavelength Identification | Yes, using our FLS-50 or FLS-55 |
| Display Size | 2.4-inch LCD |
| Power Supply | 1.5 V × 3 AA alkaline batteries |
| Continuous Working Time | ≥ 50 hr |
| Auto Turn-Off (min) | OFF, 10, 20, 30 |
| Operating Temperature (°C) | −10 ~ + 60 |
| Storage Temperature (°C) | −25 ~ + 70 |
| Dimensions | 9.1 in × 7.25 in × 3.3 in (23.11 cm × 18.42 cm × 8.38 cm) |
| Weight | 1.74 lb (789.96 g) |
| UPC # | 810053350416 |
Additional Information
Additional Information
| Jonard Tools Fiber Optic Power Meter with Data Storage (FPM-55) Product Video |
|---|
What’s In The Box
What’s In The Box
- Fiber Optic Power Meter
- Instruction Manual
- Protective Cover
- (3) AA Batteries (required for operation)
- (2) Cleaning Swabs
- FC Adapter
- SC Adapter
- FC-LC Adapter (Singlemode Only)
- Protective Carrying Case