These products are all Made to Order
Which means they are non-cancelable and non-refundable
Description
Neutral Connectors 225A 600 VAC
Primus Cables’ Connectors are stacked neutral assemblies to offer the ultimate in compact design and performance. Wire holes are stacked to minimize width. One-piece construction provides superior mechanical performance.
Features
Features
- These stacked neutral assemblies offer the ultimate in compact design and performance.
- Wire holes are stacked to minimize width. One-piece construction provides superior mechanical performance.
- Made from high strength 6061T-6 aluminum alloy.
- Options include a 350 mcm main lug and a high strength, glass-filled polyester mounting base for isolated mounting.
- Available in 12 to 42 wire holes (4-14 AWG).
Specifications
Specifications
Part No. | No. Of 4-14 AWG Circuits | Main Lug Size | Mounting Base | Length (In.) | Height (In.) | Width (In.) |
NPNB-1012 | 12 | None | No | 2.068 | 0.875 | 1.500 |
NPNB-1012M | 12 | 350-6 | No | 2.193 | 1.375 | 1.500 |
NPNB-1012B | 12 | None | Yes | 2.068 | 2.250 | 2.250 |
NPNB-1012MB | 12 | 350-6 | Yes | 2.193 | 2.750 | 2.250 |
NPNB-1018 | 18 | None | No | 3.132 | 0.875 | 1.500 |
NPNB-1018M | 18 | 350-6 | No | 3.257 | 1.375 | 1.500 |
NPNB-1018B | 18 | None | Yes | 3.132 | 2.250 | 2.250 |
NPNB-1018MB | 18 | 350-6 | Yes | 3.257 | 2.750 | 2.250 |
NPNB-1024 | 24 | None | No | 4.196 | 0.875 | 1.500 |
NPNB-1024M | 24 | 350-6 | No | 4.321 | 1.375 | 1.500 |
NPNB-1024B | 24 | None | Yes | 4.196 | 2.250 | 2.250 |
NPNB-1024MB | 24 | 350-6 | Yes | 4.321 | 2.750 | 2.250 |
NPNB-1030 | 30 | None | No | 5.260 | 0.875 | 1.500 |
NPNB-1030M | 30 | 350-6 | No | 5.385 | 1.375 | 1.500 |
NPNB-1030B | 30 | None | Yes | 5.260 | 2.250 | 2.250 |
NPNB-1030MB | 30 | 350-6 | Yes | 5.385 | 2.750 | 2.250 |
NPNB-1036 | 36 | None | No | 6.324 | 0.875 | 1.500 |
NPNB-1036M | 36 | 350-6 | No | 6.449 | 1.375 | 1.500 |
NPNB-1036B | 36 | None | Yes | 6.324 | 2.250 | 2.250 |
NPNB-1036MB | 36 | 350-6 | Yes | 6.449 | 2.750 | 2.250 |
NPNB-1042 | 42 | None | No | 7.388 | 0.875 | 1.500 |
NPNB-1042M | 42 | 350-6 | No | 7.513 | 1.375 | 1.500 |
NPNB-1042B | 42 | None | Yes | 7.388 | 2.250 | 2.250 |
NPNB-1042MB | 42 | 350-6 | Yes | 7.513 | 2.750 | 2.250 |
What's In The Box
What's In The Box
- Qty 1 - Neutral Connector