
Some items may require minimum order quantities which can be changed in your shopping cart.
Description
Connectors for Aluminum & Steel Flex
Zinc die-cast. For aluminum and steel Flex AC , AC90 , MCI , MCI-A cable. Concrete tight when taped.
Specifications
Specifications
| Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number | Trade Size | A | B | C | D | E | MIN | MAX |
|---|---|---|---|---|---|---|---|---|
| 850 | 3/8" | 1.325 | 0.360 | 0.620 | 1.800 | 1.120 | 0.440 | 0.750 |
| 851 | 1/2" | 1.835 | 0.415 | 0.620 | 2.140 | 1.120 | 0.635 | 1.085 |
| 852 | 3/4" | 2.025 | 0.475 | 0.821 | 2.380 | 1.390 | 0.770 | 1.205 |
| 853 | 1" | 2.560 | 0.625 | 1.000 | 2.510 | 1.680 | 1.330 | 1.570 |
| 854 | 1-1/4" | 3.160 | 0.625 | 1.300 | 3.080 | 2.135 | 1.625 | 1.940 |
| 855 | 1-1/2" | 4.875 | 0.750 | 1.585 | 6.050 | 2.385 | 1.400 | 2.400 |
| 856 | 2" | 4.875 | 0.750 | 2.030 | 6.050 | 2.890 | 1.400 | 2.400 |
| Specifications | ||||||
|---|---|---|---|---|---|---|
| Part Number | Trade Size | A | B | C | MIN | MAX |
|---|---|---|---|---|---|---|
| 857 | 2-1/2" | 6.125 | 0.875 | 7.187 | 2.450 | 2.975 |
| 858 | 3" | 6.700 | 1.031 | 7.875 | 2.950 | 3.450 |
| 859 | 3-1/2" | 7.500 | 1.031 | 9.400 | 3.275 | 3.950 |
| 8510 | 4" | 8.700 | 1.031 | 10.200 | 3.675 | 4.425 |
What's in the box?
What's in the box?
- Qty (1 pcs), 90° Connectors For Aluminum & Steel Flex, AC, MC, MCI-A Cable Zinc die-cast
